Călăraşi County

From World travel guide

Jump to: navigation, search

Template:Otheruses4 Downtown Mendoza.jpg

Călăraşi (Template:IPA2) is a county (judeţ) of Romania, in Muntenia, with the county seat at Călăraşi.

Contents

Demographics

In 2002, it had a population of 324,617 and a population density of 64/km².

Year County population<ref>National Institute of Statistics, "Populaţia la recensămintele din anii 1948, 1956, 1966, 1977, 1992 şi 2002"</ref>
1948 287,722
1956 318,573
1966 337,261
1977 338,807
1992 338,804
2002 324,617

Geography

This county has an area of 5,088 km².

The entire area lies the south part of the Bărăgan Plain and is crossed by small rivers with deep valleys. On its southern and eastern sides there is the valley of the Danube which, on the eastern side, splits into a number of branches, forming islands, now drained. On the western side, the rivers Argeş and Dâmboviţa form a wide valley before flowing into the Danube.

Neighbours

{{#ifeq:||AB|[[{{{AB}}}|AB]]}}
{{#ifeq:||AR|[[{{{AR}}}|AR]]}}
{{#ifeq:||AG|[[{{{AG}}}|AG]]}}
{{#ifeq:||BC|[[{{{BC}}}|BC]]}}
{{#ifeq:||BH|[[{{{BH}}}|BH]]}}
{{#ifeq:||BN|[[{{{BN}}}|BN]]}}
{{#ifeq:||BT|[[{{{BT}}}|BT]]}}
{{#ifeq:||BV|[[{{{BV}}}|BV]]}}
{{#ifeq:||BR|[[{{{BR}}}|BR]]}}
{{#ifeq:||BZ|[[{{{BZ}}}|BZ]]}}
{{#ifeq:||CS|[[{{{CS}}}|CS]]}}
{{#ifeq:||CL|[[{{{CL}}}|CL]]}}
{{#ifeq:||CJ|[[{{{CJ}}}|CJ]]}}
{{#ifeq:||CT|[[{{{CT}}}|CT]]}}
{{#ifeq:||CV|[[{{{CV}}}|CV]]}}
{{#ifeq:||DB|[[{{{DB}}}|DB]]}}
{{#ifeq:||DJ|[[{{{DJ}}}|DJ]]}}
{{#ifeq:||GL|[[{{{GL}}}|GL]]}}
{{#ifeq:||GR|[[{{{GR}}}|GR]]}}
{{#ifeq:||GJ|[[{{{GJ}}}|GJ]]}}
{{#ifeq:||HR|[[{{{HR}}}|HR]]}}
{{#ifeq:||HD|[[{{{HD}}}|HD]]}}
{{#ifeq:||IL|[[{{{IL}}}|IL]]}}
{{#ifeq:||IS|[[{{{IS}}}|IS]]}}
{{#ifeq:||IF|[[{{{IF}}}|IF]]}}
{{#ifeq:||MM|[[{{{MM}}}|MM]]}}
{{#ifeq:||MH|[[{{{MH}}}|MH]]}}
{{#ifeq:||MS|[[{{{MS}}}|MS]]}}
{{#ifeq:||NT|[[{{{NT}}}|NT]]}}
{{#ifeq:||OT|[[{{{OT}}}|OT]]}}
{{#ifeq:||PH|[[{{{PH}}}|PH]]}}
{{#ifeq:||SM|[[{{{SM}}}|SM]]}}
{{#ifeq:||SJ|[[{{{SJ}}}|SJ]]}}
{{#ifeq:||SB|[[{{{SB}}}|SB]]}}
{{#ifeq:||SV|[[{{{SV}}}|SV]]}}
{{#ifeq:||TR|[[{{{TR}}}|TR]]}}
{{#ifeq:||TM|[[{{{TM}}}|TM]]}}
{{#ifeq:||TL|[[{{{TL}}}|TL]]}}
{{#ifeq:||VS|[[{{{VS}}}|VS]]}}
{{#ifeq:||VL|[[{{{VL}}}|VL]]}}
{{#ifeq:||VN|[[{{{VN}}}|VN]]}}
{{#ifeq:||B|[[{{{B}}}|B]]}}
[[Image:{{#ifeq:||Romania judete.svg|{{{Map}}}}}|{{#ifeq:||300px|{{{width}}}}}|Romanian Counties]]

Economy

Agriculture is the county's main industry, generating about 3% of the entire country's agricultural output.

The county's industries:

  • Metallurgy - there is a big metallurgical plant in Călăraşi, similar to the one in Galaţi
  • Food processing
  • Textiles
  • Construction materials

Tourism

The main tourist destinantion:

Administrative divisions

The county has 2 municipalities, 3 towns, and 48 communes.

Municipalities

Towns

Communes

References

Template:Reflist

Template:Counties (judete) of Romaniabg:Кълъраш (окръг) ca:Província de Călăraşi cs:Călăraşi (župa) da:Călăraşi (distrikt) de:Kreis Călăraşi et:Călăraşi maakond es:Călăraşi (distrito) eo:Distrikto Călăraşi fr:Judeţ de Călăraşi id:Provinsi Călăraşi it:Distretto di Călăraşi (Romania) hu:Călăraşi megye nl:District Călăraşi ja:カララシ県 no:Călăraşi (fylke) nn:Călăraşi fylke pl:Okręg Călăraşi pt:Călăraşi (distrito) ro:Judeţul Călăraşi ru:Кэлэраши (жудец) sk:Călăraşi (župa) sr:Калараш (округ) fi:Călăraşi (piirikunta) sv:Călăraşi (judeţ) tg:Вилояти Калараш uk:Келераш wa:Călăraşi (distrik roumin) zh:克勒拉希縣

Personal tools
Destinations

Toolbox