Cluj County

From World travel guide

Jump to: navigation, search

Downtown Mendoza.jpg

Cluj (Template:IPA2, Template:Lang-hu); is a county (judeţ) of Romania, in Transylvania, with the capital city at Cluj-Napoca.

Contents

Demographics

In 2002, it had a population of 702,755 and a population density of 105/km².

Year County population<ref>National Institute of Statistics, "Populaţia la recensămintele din anii 1948, 1956, 1966, 1977, 1992 şi 2002"</ref>
1948 520,073
1956 580,344
1966 629,746
1977 715,507
1992 736,301
2002 702,755

Geography

This county has a total area of 6,674 km². About 1/3 of this surface are mountains -- the Apuseni Mountains, with heights up to 1800 m and located in the Southwest part of the county. The rest of the surface is the North side of the Transylvanian Plateau, a hilly region with deep and wide valleys.

The main rivers in the county are Someşul Mic, Arieş, and Crişul Repede.

Neighbours

Economy

{{#ifeq:||AB|[[{{{AB}}}|AB]]}}
{{#ifeq:||AR|[[{{{AR}}}|AR]]}}
{{#ifeq:||AG|[[{{{AG}}}|AG]]}}
{{#ifeq:||BC|[[{{{BC}}}|BC]]}}
{{#ifeq:||BH|[[{{{BH}}}|BH]]}}
{{#ifeq:||BN|[[{{{BN}}}|BN]]}}
{{#ifeq:||BT|[[{{{BT}}}|BT]]}}
{{#ifeq:||BV|[[{{{BV}}}|BV]]}}
{{#ifeq:||BR|[[{{{BR}}}|BR]]}}
{{#ifeq:||BZ|[[{{{BZ}}}|BZ]]}}
{{#ifeq:||CS|[[{{{CS}}}|CS]]}}
{{#ifeq:||CL|[[{{{CL}}}|CL]]}}
{{#ifeq:||CJ|[[{{{CJ}}}|CJ]]}}
{{#ifeq:||CT|[[{{{CT}}}|CT]]}}
{{#ifeq:||CV|[[{{{CV}}}|CV]]}}
{{#ifeq:||DB|[[{{{DB}}}|DB]]}}
{{#ifeq:||DJ|[[{{{DJ}}}|DJ]]}}
{{#ifeq:||GL|[[{{{GL}}}|GL]]}}
{{#ifeq:||GR|[[{{{GR}}}|GR]]}}
{{#ifeq:||GJ|[[{{{GJ}}}|GJ]]}}
{{#ifeq:||HR|[[{{{HR}}}|HR]]}}
{{#ifeq:||HD|[[{{{HD}}}|HD]]}}
{{#ifeq:||IL|[[{{{IL}}}|IL]]}}
{{#ifeq:||IS|[[{{{IS}}}|IS]]}}
{{#ifeq:||IF|[[{{{IF}}}|IF]]}}
{{#ifeq:||MM|[[{{{MM}}}|MM]]}}
{{#ifeq:||MH|[[{{{MH}}}|MH]]}}
{{#ifeq:||MS|[[{{{MS}}}|MS]]}}
{{#ifeq:||NT|[[{{{NT}}}|NT]]}}
{{#ifeq:||OT|[[{{{OT}}}|OT]]}}
{{#ifeq:||PH|[[{{{PH}}}|PH]]}}
{{#ifeq:||SM|[[{{{SM}}}|SM]]}}
{{#ifeq:||SJ|[[{{{SJ}}}|SJ]]}}
{{#ifeq:||SB|[[{{{SB}}}|SB]]}}
{{#ifeq:||SV|[[{{{SV}}}|SV]]}}
{{#ifeq:||TR|[[{{{TR}}}|TR]]}}
{{#ifeq:||TM|[[{{{TM}}}|TM]]}}
{{#ifeq:||TL|[[{{{TL}}}|TL]]}}
{{#ifeq:||VS|[[{{{VS}}}|VS]]}}
{{#ifeq:||VL|[[{{{VL}}}|VL]]}}
{{#ifeq:||VN|[[{{{VN}}}|VN]]}}
{{#ifeq:||B|[[{{{B}}}|B]]}}
[[Image:{{#ifeq:||Romania judete.svg|{{{Map}}}}}|{{#ifeq:||300px|{{{width}}}}}|Romanian Counties]]


Cluj County has one of the most dynamic economies in Romania. It is a region with one of the highest ratings of foreign investments. In addition, Cluj-Napoca is home to one of Romania's important IT and financial services centers.

County's main industries are:

  • Mechanical components;
  • Wood processing;
  • Glass manufacturing;
  • Pharmaceutics and cosmetics;
  • Food stuffs processing;
  • Textiles.

Mining and natural gas extraction are also developed.

Tourism

The main tourist destinations in the county are:

Education

Administrative divisions

Template:Seealso The county has 5 municipalities, one town and 75 communes.

Municipalities

Towns

Communes

Template:See also

Villages

Template:See also


References

Template:Commonscat

Template:Reflist

External links

Template:Counties (judete) of Romania Template:Localities Cluj Countyan:Cluj (probinzia) bg:Клуж (окръг) ca:Província de Cluj cs:Kluž (župa) da:Cluj (distrikt) de:Kreis Cluj et:Cluji maakond es:Cluj eo:Distrikto Cluj fr:Judeţ de Cluj gl:Condado de Cluj id:Provinsi Cluj it:Distretto di Cluj hu:Kolozs megye nl:District Cluj ja:クルージュ県 no:Cluj (fylke) nn:Cluj fylke oc:Comtat de Cluj pl:Okręg Kluż pt:Cluj (distrito) ro:Judeţul Cluj ru:Клуж (жудец) scn:Cluj simple:Cluj County sk:Cluj (župa) sr:Клуж (округ) fi:Cluj (piirikunta) sv:Cluj (judeţ) tg:Вилояти Клуж tr:Cluj, Romanya uk:Клуж (повіт) wa:Cluj (distrik roumin) zh:克魯日縣

Personal tools
Destinations

Toolbox