Covasna County

From World travel guide

Jump to: navigation, search

Downtown Mendoza.jpg

Covasna (Template:IPA2, Template:Lang-hu) is a county (judeţ) of Romania, in Transylvania, with the capital city at Sfântu Gheorghe.

Contents

Demographics

In 2002, it had a population of 222,449 and the population density was 60/km².

Covasna County has the second-greatest percentage of Hungarian population in Romania, just behind the neighboring county of Harghita. The Hungarians of Covasna are primarily Szeklers.

Year County population<ref>National Institute of Statistics, "Populaţia la recensămintele din anii 1948, 1956, 1966, 1977, 1992 şi 2002"</ref>
1948 157,166
1956 172,509
1966 176,858
1977 199,017
1992 233,256
2002 222,449

Geography

Covasna county has a total area of 3,710 km².

The main part of the relief consists of mountains from the Eastern Carpathians group. Most localities can be found in the valleys and depressions located along the different rivers crossing the county. The main river is the Olt River; along its banks lies the capital city Sfântu Gheorghe.

Neighbours

{{#ifeq:||AB|[[{{{AB}}}|AB]]}}
{{#ifeq:||AR|[[{{{AR}}}|AR]]}}
{{#ifeq:||AG|[[{{{AG}}}|AG]]}}
{{#ifeq:||BC|[[{{{BC}}}|BC]]}}
{{#ifeq:||BH|[[{{{BH}}}|BH]]}}
{{#ifeq:||BN|[[{{{BN}}}|BN]]}}
{{#ifeq:||BT|[[{{{BT}}}|BT]]}}
{{#ifeq:||BV|[[{{{BV}}}|BV]]}}
{{#ifeq:||BR|[[{{{BR}}}|BR]]}}
{{#ifeq:||BZ|[[{{{BZ}}}|BZ]]}}
{{#ifeq:||CS|[[{{{CS}}}|CS]]}}
{{#ifeq:||CL|[[{{{CL}}}|CL]]}}
{{#ifeq:||CJ|[[{{{CJ}}}|CJ]]}}
{{#ifeq:||CT|[[{{{CT}}}|CT]]}}
{{#ifeq:||CV|[[{{{CV}}}|CV]]}}
{{#ifeq:||DB|[[{{{DB}}}|DB]]}}
{{#ifeq:||DJ|[[{{{DJ}}}|DJ]]}}
{{#ifeq:||GL|[[{{{GL}}}|GL]]}}
{{#ifeq:||GR|[[{{{GR}}}|GR]]}}
{{#ifeq:||GJ|[[{{{GJ}}}|GJ]]}}
{{#ifeq:||HR|[[{{{HR}}}|HR]]}}
{{#ifeq:||HD|[[{{{HD}}}|HD]]}}
{{#ifeq:||IL|[[{{{IL}}}|IL]]}}
{{#ifeq:||IS|[[{{{IS}}}|IS]]}}
{{#ifeq:||IF|[[{{{IF}}}|IF]]}}
{{#ifeq:||MM|[[{{{MM}}}|MM]]}}
{{#ifeq:||MH|[[{{{MH}}}|MH]]}}
{{#ifeq:||MS|[[{{{MS}}}|MS]]}}
{{#ifeq:||NT|[[{{{NT}}}|NT]]}}
{{#ifeq:||OT|[[{{{OT}}}|OT]]}}
{{#ifeq:||PH|[[{{{PH}}}|PH]]}}
{{#ifeq:||SM|[[{{{SM}}}|SM]]}}
{{#ifeq:||SJ|[[{{{SJ}}}|SJ]]}}
{{#ifeq:||SB|[[{{{SB}}}|SB]]}}
{{#ifeq:||SV|[[{{{SV}}}|SV]]}}
{{#ifeq:||TR|[[{{{TR}}}|TR]]}}
{{#ifeq:||TM|[[{{{TM}}}|TM]]}}
{{#ifeq:||TL|[[{{{TL}}}|TL]]}}
{{#ifeq:||VS|[[{{{VS}}}|VS]]}}
{{#ifeq:||VL|[[{{{VL}}}|VL]]}}
{{#ifeq:||VN|[[{{{VN}}}|VN]]}}
{{#ifeq:||B|[[{{{B}}}|B]]}}
[[Image:{{#ifeq:||Romania judete.svg|{{{Map}}}}}|{{#ifeq:||300px|{{{width}}}}}|Romanian Counties]]

Economy

Covasna County has been one of the preferred counties for foreign investments, mainly by Hungarian investors, due to the population profile.

The predominant industries in the county are:

  • wood
  • textiles
  • electrical components
  • food and beverages

Tourism

The main tourist destinations in the county are:

Politics

The Covasna County Assemly has 31 members:

Political Party Number of Seats
Democratic Union of Hungarians in Romania 25
Social Democratic Party 4
Democratic Party 2

Administrative divisions

The county has 2 municipalities, 3 towns and 40 communes. Hungarian names of them are given in parenthesis.

Municipalities

Towns

Communes

References

Template:Reflist

External links

Template:Commons


Template:Covasna County Template:Counties (judete) of Romaniabg:Ковасна (окръг) ca:Província de Covasna cs:Covasna (župa) da:Covasna (distrikt) de:Kreis Covasna et:Covasna maakond es:Covasna eo:Distrikto Covasna fr:Judeţ de Covasna hr:Covasna (županija) id:Provinsi Covasna it:Distretto di Covasna hu:Kovászna megye nl:District Covasna ja:コヴァスナ県 no:Covasna (fylke) nn:Covasna fylke pl:Okręg Covasna pt:Covasna (distrito) ro:Judeţul Covasna ru:Ковасна (жудец) simple:Covasna County sk:Covasna (župa) sr:Ковасна (округ) fi:Covasna (piirikunta) sv:Covasna tg:Вилояти Ковасна uk:Ковасна (повіт) wa:Covasna (distrik roumin) zh:科瓦斯納縣

Personal tools
Destinations

Toolbox