Dâmboviţa County

From World travel guide

Jump to: navigation, search

Downtown Mendoza.jpg

Dâmboviţa (also spelt Dîmboviţa (deprecated and incorrect, but tolerated); Template:IPA2) is a county (judeţ) of Romania, in Muntenia, with the capital city at Târgovişte.

Contents

Demographics

In 2002, it had a population of 541,763 and the population density was 134/km². It is one of the most densely populated counties in Romania.

Year County population<ref>National Institute of Statistics, "Populaţia la recensămintele din anii 1948, 1956, 1966, 1977, 1992 şi 2002"</ref>
1948 409,272
1956 438,985
1966 453,241
1977 527,620
1992 562,041
2002 541,763

Geography

Dâmboviţa county has a total area of 4,054 km².

The county's landscape has three main forms. In the north there are mountains from the Southern Carpathians group - the Bucegi Mountains and the Leaotă Mountains. In the center there are the sub-Carpathian hills and the southern area is part of the Romanian Plain.

The county's main river gives it its name: the Dâmboviţa River. Also the Ialomiţa River flows in the county's northern and eastern regions, while the Argeş River flows in the south.

Neighbours

{{#ifeq:||AB|[[{{{AB}}}|AB]]}}
{{#ifeq:||AR|[[{{{AR}}}|AR]]}}
{{#ifeq:||AG|[[{{{AG}}}|AG]]}}
{{#ifeq:||BC|[[{{{BC}}}|BC]]}}
{{#ifeq:||BH|[[{{{BH}}}|BH]]}}
{{#ifeq:||BN|[[{{{BN}}}|BN]]}}
{{#ifeq:||BT|[[{{{BT}}}|BT]]}}
{{#ifeq:||BV|[[{{{BV}}}|BV]]}}
{{#ifeq:||BR|[[{{{BR}}}|BR]]}}
{{#ifeq:||BZ|[[{{{BZ}}}|BZ]]}}
{{#ifeq:||CS|[[{{{CS}}}|CS]]}}
{{#ifeq:||CL|[[{{{CL}}}|CL]]}}
{{#ifeq:||CJ|[[{{{CJ}}}|CJ]]}}
{{#ifeq:||CT|[[{{{CT}}}|CT]]}}
{{#ifeq:||CV|[[{{{CV}}}|CV]]}}
{{#ifeq:||DB|[[{{{DB}}}|DB]]}}
{{#ifeq:||DJ|[[{{{DJ}}}|DJ]]}}
{{#ifeq:||GL|[[{{{GL}}}|GL]]}}
{{#ifeq:||GR|[[{{{GR}}}|GR]]}}
{{#ifeq:||GJ|[[{{{GJ}}}|GJ]]}}
{{#ifeq:||HR|[[{{{HR}}}|HR]]}}
{{#ifeq:||HD|[[{{{HD}}}|HD]]}}
{{#ifeq:||IL|[[{{{IL}}}|IL]]}}
{{#ifeq:||IS|[[{{{IS}}}|IS]]}}
{{#ifeq:||IF|[[{{{IF}}}|IF]]}}
{{#ifeq:||MM|[[{{{MM}}}|MM]]}}
{{#ifeq:||MH|[[{{{MH}}}|MH]]}}
{{#ifeq:||MS|[[{{{MS}}}|MS]]}}
{{#ifeq:||NT|[[{{{NT}}}|NT]]}}
{{#ifeq:||OT|[[{{{OT}}}|OT]]}}
{{#ifeq:||PH|[[{{{PH}}}|PH]]}}
{{#ifeq:||SM|[[{{{SM}}}|SM]]}}
{{#ifeq:||SJ|[[{{{SJ}}}|SJ]]}}
{{#ifeq:||SB|[[{{{SB}}}|SB]]}}
{{#ifeq:||SV|[[{{{SV}}}|SV]]}}
{{#ifeq:||TR|[[{{{TR}}}|TR]]}}
{{#ifeq:||TM|[[{{{TM}}}|TM]]}}
{{#ifeq:||TL|[[{{{TL}}}|TL]]}}
{{#ifeq:||VS|[[{{{VS}}}|VS]]}}
{{#ifeq:||VL|[[{{{VL}}}|VL]]}}
{{#ifeq:||VN|[[{{{VN}}}|VN]]}}
{{#ifeq:||B|[[{{{B}}}|B]]}}
[[Image:{{#ifeq:||Romania judete.svg|{{{Map}}}}}|{{#ifeq:||300px|{{{width}}}}}|Romanian Counties]]

Economy

One of the biggest steel factories in Romania is located In Târgovişte. Also, oil is extracted and refined the county.

The predominant industries in the county are:

  • Metallurgical industry.
  • Oil extraction equipment.
  • Food industry.
  • Home appliances.
  • Textile industry.
  • Chemical industry.
  • Construction materials industry.

Tourism

The main tourist destinations are:

Trivia

Administrative divisions

The county has two municipalities, 5 towns and 82 communes.

Municipalities

Towns

Communes

References

Template:Reflist

Template:Counties (judete) of Romaniabg:Дъмбовица (окръг) ca:Província de Dâmboviţa cs:Dâmboviţa da:Dâmboviţa (distrikt) de:Kreis Dâmboviţa et:Dâmboviţa maakond es:Dâmboviţa (distrito) eo:Distrikto Dâmboviţa fr:Judeţ de Dâmboviţa id:Provinsi Dâmboviţa it:Distretto di Dâmboviţa hu:Dâmboviţa megye nl:District Dâmboviţa ja:ドゥンボヴィツァ県 no:Dâmboviţa (fylke) nn:Dâmboviţa fylke pl:Okręg Dymbowica pt:Dâmboviţa (distrito) ro:Judeţul Dâmboviţa ru:Дымбовица (жудец) sk:Dâmboviţa (župa) sr:Дамбовица (округ) fi:Dâmboviţa (piirikunta) sv:Dâmboviţa tg:Вилояти Дамбовитса uk:Димбовіца (повіт) zh:登博維察縣

Personal tools
Destinations

Toolbox