Dolj County

From World travel guide

Jump to: navigation, search

Downtown Mendoza.jpg

Dolj (Template:IPA2) is a county (judeţ) of Romania, in Oltenia, with the capital city at Craiova (population: 314,437).

Contents

Demographics

In 2002, it had a population of 734,231 and a population density of 99/km².

Year County population<ref>National Institute of Statistics, "Populaţia la recensămintele din anii 1948, 1956, 1966, 1977, 1992 şi 2002"</ref>
1948 615,301
1956 642,028
1966 691,116
1977 750,328
1992 762,142
2002 734,231

Geography

This county has a total area of 7,414 km².

The entire area is flat, a plain with the Danube on the South forming a wide valley, and crossed by the Jiu River in the middle. Also other small rivers flow, each one forming ints small valley. There are some lakes across the county and many ponds and channel on the Danube valley. 6% of the county's area is a desert [1].

Neighbours

{{#ifeq:||AB|[[{{{AB}}}|AB]]}}
{{#ifeq:||AR|[[{{{AR}}}|AR]]}}
{{#ifeq:||AG|[[{{{AG}}}|AG]]}}
{{#ifeq:||BC|[[{{{BC}}}|BC]]}}
{{#ifeq:||BH|[[{{{BH}}}|BH]]}}
{{#ifeq:||BN|[[{{{BN}}}|BN]]}}
{{#ifeq:||BT|[[{{{BT}}}|BT]]}}
{{#ifeq:||BV|[[{{{BV}}}|BV]]}}
{{#ifeq:||BR|[[{{{BR}}}|BR]]}}
{{#ifeq:||BZ|[[{{{BZ}}}|BZ]]}}
{{#ifeq:||CS|[[{{{CS}}}|CS]]}}
{{#ifeq:||CL|[[{{{CL}}}|CL]]}}
{{#ifeq:||CJ|[[{{{CJ}}}|CJ]]}}
{{#ifeq:||CT|[[{{{CT}}}|CT]]}}
{{#ifeq:||CV|[[{{{CV}}}|CV]]}}
{{#ifeq:||DB|[[{{{DB}}}|DB]]}}
{{#ifeq:||DJ|[[{{{DJ}}}|DJ]]}}
{{#ifeq:||GL|[[{{{GL}}}|GL]]}}
{{#ifeq:||GR|[[{{{GR}}}|GR]]}}
{{#ifeq:||GJ|[[{{{GJ}}}|GJ]]}}
{{#ifeq:||HR|[[{{{HR}}}|HR]]}}
{{#ifeq:||HD|[[{{{HD}}}|HD]]}}
{{#ifeq:||IL|[[{{{IL}}}|IL]]}}
{{#ifeq:||IS|[[{{{IS}}}|IS]]}}
{{#ifeq:||IF|[[{{{IF}}}|IF]]}}
{{#ifeq:||MM|[[{{{MM}}}|MM]]}}
{{#ifeq:||MH|[[{{{MH}}}|MH]]}}
{{#ifeq:||MS|[[{{{MS}}}|MS]]}}
{{#ifeq:||NT|[[{{{NT}}}|NT]]}}
{{#ifeq:||OT|[[{{{OT}}}|OT]]}}
{{#ifeq:||PH|[[{{{PH}}}|PH]]}}
{{#ifeq:||SM|[[{{{SM}}}|SM]]}}
{{#ifeq:||SJ|[[{{{SJ}}}|SJ]]}}
{{#ifeq:||SB|[[{{{SB}}}|SB]]}}
{{#ifeq:||SV|[[{{{SV}}}|SV]]}}
{{#ifeq:||TR|[[{{{TR}}}|TR]]}}
{{#ifeq:||TM|[[{{{TM}}}|TM]]}}
{{#ifeq:||TL|[[{{{TL}}}|TL]]}}
{{#ifeq:||VS|[[{{{VS}}}|VS]]}}
{{#ifeq:||VL|[[{{{VL}}}|VL]]}}
{{#ifeq:||VN|[[{{{VN}}}|VN]]}}
{{#ifeq:||B|[[{{{B}}}|B]]}}
[[Image:{{#ifeq:||Romania judete.svg|{{{Map}}}}}|{{#ifeq:||300px|{{{width}}}}}|Romanian Counties]]

Economy

Agriculture is the county's main industry. The county has a land that is ideal for growing cereals, vegetables and wines. All other industries are mainly located in the city of Craiova, the largest city in southwestern Romania.

The county's main industries:

  • Automotive industry - Ford has a factory.
  • Heavy electrical and transport equipment - Electroputere Craiova is the largest factory plant in Romania.
  • Aeronautics
  • Chemicals processing
  • Foods and beverages
  • Textiles
  • Mechanical parts and components

There are two small ports on the shore of the Danube river - Bechet and Calafat.

People

Tourism

Major tourist attractions:

Administrative divisions

The county has 3 municipalities, 4 towns and 104 communes.

Municipalities

Towns

Communes

References

Template:Reflist

Template:Counties (judete) of Romaniabg:Долж (окръг) ca:Província de Dolj cs:Dolj da:Dolj (distrikt) de:Kreis Dolj et:Dolji maakond es:Dolj eo:Distrikto Dolj fr:Judeţ de Dolj id:Provinsi Dolj it:Distretto di Dolj hu:Dolj megye nl:District Dolj ja:ドルジュ県 no:Dolj nn:Dolj fylke pl:Okręg Dolj pt:Dolj (distrito) ro:Judeţul Dolj ru:Долж (жудец) simple:Dolj County sk:Dolj sr:Долж (округ) fi:Dolj (piirikunta) sv:Dolj tg:Вилояти Долж uk:Долж zh:多爾日縣

Personal tools
Destinations

Toolbox