Ialomiţa County

From World travel guide

Jump to: navigation, search

Template:Romanian counties infobox Ialomiţa (Template:IPA2) is a county (judeţ) of Romania, in Muntenia, with the capital city at Slobozia.

Contents

Demographics

In 2002, it had a population of 296,572 and the population density was 67/km².

Romanians make up 95.6% of the population, the largest minority being the Roma people (4.1%).<ref>National Institute of Statistics, "Populaţia după etnie"</ref>

Year County population<ref>National Institute of Statistics, "Populaţia la recensămintele din anii 1948, 1956, 1966, 1977, 1992 şi 2002"</ref>
1948 244,750
1956 274,655
1966 291,373
1977 295,965
1992 306,145
2002 296,572

Geography

This county has a total area of 4,453 km².

The county is situated in the Bărăgan Plain, all the area is flat crossed by small rivers with small but deep valleys.

Its east border is on Danube and the Ialomiţa River crosses the county from West to Eeast about the middle. The Danube is split around the Ialomiţa Pond - the Old Danube branch and the Borcea branch.

Until 1940 (in the West part) and 1967 (in the East part) the county/plain was home of the great bustard (dropie in Romanian), with large populations of this bird. The birds disappeared because of the massive village buildout and hunting them for food.

Neighbours

{{#ifeq:||AB|[[{{{AB}}}|AB]]}}
{{#ifeq:||AR|[[{{{AR}}}|AR]]}}
{{#ifeq:||AG|[[{{{AG}}}|AG]]}}
{{#ifeq:||BC|[[{{{BC}}}|BC]]}}
{{#ifeq:||BH|[[{{{BH}}}|BH]]}}
{{#ifeq:||BN|[[{{{BN}}}|BN]]}}
{{#ifeq:||BT|[[{{{BT}}}|BT]]}}
{{#ifeq:||BV|[[{{{BV}}}|BV]]}}
{{#ifeq:||BR|[[{{{BR}}}|BR]]}}
{{#ifeq:||BZ|[[{{{BZ}}}|BZ]]}}
{{#ifeq:||CS|[[{{{CS}}}|CS]]}}
{{#ifeq:||CL|[[{{{CL}}}|CL]]}}
{{#ifeq:||CJ|[[{{{CJ}}}|CJ]]}}
{{#ifeq:||CT|[[{{{CT}}}|CT]]}}
{{#ifeq:||CV|[[{{{CV}}}|CV]]}}
{{#ifeq:||DB|[[{{{DB}}}|DB]]}}
{{#ifeq:||DJ|[[{{{DJ}}}|DJ]]}}
{{#ifeq:||GL|[[{{{GL}}}|GL]]}}
{{#ifeq:||GR|[[{{{GR}}}|GR]]}}
{{#ifeq:||GJ|[[{{{GJ}}}|GJ]]}}
{{#ifeq:||HR|[[{{{HR}}}|HR]]}}
{{#ifeq:||HD|[[{{{HD}}}|HD]]}}
{{#ifeq:||IL|[[{{{IL}}}|IL]]}}
{{#ifeq:||IS|[[{{{IS}}}|IS]]}}
{{#ifeq:||IF|[[{{{IF}}}|IF]]}}
{{#ifeq:||MM|[[{{{MM}}}|MM]]}}
{{#ifeq:||MH|[[{{{MH}}}|MH]]}}
{{#ifeq:||MS|[[{{{MS}}}|MS]]}}
{{#ifeq:||NT|[[{{{NT}}}|NT]]}}
{{#ifeq:||OT|[[{{{OT}}}|OT]]}}
{{#ifeq:||PH|[[{{{PH}}}|PH]]}}
{{#ifeq:||SM|[[{{{SM}}}|SM]]}}
{{#ifeq:||SJ|[[{{{SJ}}}|SJ]]}}
{{#ifeq:||SB|[[{{{SB}}}|SB]]}}
{{#ifeq:||SV|[[{{{SV}}}|SV]]}}
{{#ifeq:||TR|[[{{{TR}}}|TR]]}}
{{#ifeq:||TM|[[{{{TM}}}|TM]]}}
{{#ifeq:||TL|[[{{{TL}}}|TL]]}}
{{#ifeq:||VS|[[{{{VS}}}|VS]]}}
{{#ifeq:||VL|[[{{{VL}}}|VL]]}}
{{#ifeq:||VN|[[{{{VN}}}|VN]]}}
{{#ifeq:||B|[[{{{B}}}|B]]}}
[[Image:{{#ifeq:||Romania judete.svg|{{{Map}}}}}|{{#ifeq:||300px|{{{width}}}}}|Romanian Counties]]

Economy

Agriculture is the main occupation in the county. Industry is almost entirely concentrated in the city of Slobozia.

The predominant industries in the county are:

  • Food industry.
  • Textile industry.
  • Mechanical components industry.

Tourism

The main turistical destinantions are:

Administrative divisions

The county has 3 municipalities, 4 towns and 57 communes.

Municipalities

Towns

Communes

References

Template:Reflist

Template:Ialomiţa County Template:Counties (judete) of Romania

Template:DEFAULTSORT:Iolamita Countybg:Яломица (окръг) ca:Província de Ialomiţa cs:Ialomiţa da:Ialomiţa (distrikt) de:Kreis Ialomiţa et:Ialomiţa maakond es:Ialomiţa eo:Distrikto Ialomiţa fr:Judeţ de Ialomiţa id:Provinsi Ialomiţa it:Distretto di Ialomiţa hu:Ialomiţa megye nl:District Ialomiţa ja:ヤロミツァ県 no:Ialomiţa (fylke) nn:Ialomiţa fylke pl:Okręg Jałomica pt:Ialomiţa (distrito) ro:Judeţul Ialomiţa ru:Яломица (жудец) sk:Ialomiţa sr:Јаломица (округ) fi:Ialomiţa (piirikunta) sv:Ialomiţa (judeţ) tg:Вилояти Яломитса uk:Яломіца (повіт) zh:雅洛米察縣

Personal tools
Destinations

Toolbox