Mehedinţi County

From World travel guide

Jump to: navigation, search

Template:Romanian counties infobox

Mehedinţi (Template:IPA2) is a county (judeţ) of Romania, in the historical provinces of Oltenia (mostly) and Banat (a little part in the west). The county seat is Drobeta-Turnu Severin.

Contents

Demographics

In 2002, it had a population of 306,732 and the population density was 62/km².

Year County population<ref>National Institute of Statistics, "Populaţia la recensămintele din anii 1948, 1956, 1966, 1977, 1992 şi 2002"</ref>
1948 304,788
1956 304,091
1966 310,021
1977 322,371
1992 332,673
2002 306,732


Geography

This county has a total area of 4,933 km².

In the North-West there are the Mehedinţi Mountains with heights up to 1500 m, part of the Western end of the Southern Carpathians.

The heights decrease towards the East, passing through the hills to a high plain - the Western end of the Romanian Plain.

In the South the Danube flows, forming a wide valley, with channels and ponds. Other important river is the Motru River in the East side, an affluent of the Jiu River. Also, in the West side there is the Cerna River forming a passage between the Oltenia region and the Banat region.

Neighbours

{{#ifeq:||AB|[[{{{AB}}}|AB]]}}
{{#ifeq:||AR|[[{{{AR}}}|AR]]}}
{{#ifeq:||AG|[[{{{AG}}}|AG]]}}
{{#ifeq:||BC|[[{{{BC}}}|BC]]}}
{{#ifeq:||BH|[[{{{BH}}}|BH]]}}
{{#ifeq:||BN|[[{{{BN}}}|BN]]}}
{{#ifeq:||BT|[[{{{BT}}}|BT]]}}
{{#ifeq:||BV|[[{{{BV}}}|BV]]}}
{{#ifeq:||BR|[[{{{BR}}}|BR]]}}
{{#ifeq:||BZ|[[{{{BZ}}}|BZ]]}}
{{#ifeq:||CS|[[{{{CS}}}|CS]]}}
{{#ifeq:||CL|[[{{{CL}}}|CL]]}}
{{#ifeq:||CJ|[[{{{CJ}}}|CJ]]}}
{{#ifeq:||CT|[[{{{CT}}}|CT]]}}
{{#ifeq:||CV|[[{{{CV}}}|CV]]}}
{{#ifeq:||DB|[[{{{DB}}}|DB]]}}
{{#ifeq:||DJ|[[{{{DJ}}}|DJ]]}}
{{#ifeq:||GL|[[{{{GL}}}|GL]]}}
{{#ifeq:||GR|[[{{{GR}}}|GR]]}}
{{#ifeq:||GJ|[[{{{GJ}}}|GJ]]}}
{{#ifeq:||HR|[[{{{HR}}}|HR]]}}
{{#ifeq:||HD|[[{{{HD}}}|HD]]}}
{{#ifeq:||IL|[[{{{IL}}}|IL]]}}
{{#ifeq:||IS|[[{{{IS}}}|IS]]}}
{{#ifeq:||IF|[[{{{IF}}}|IF]]}}
{{#ifeq:||MM|[[{{{MM}}}|MM]]}}
{{#ifeq:||MH|[[{{{MH}}}|MH]]}}
{{#ifeq:||MS|[[{{{MS}}}|MS]]}}
{{#ifeq:||NT|[[{{{NT}}}|NT]]}}
{{#ifeq:||OT|[[{{{OT}}}|OT]]}}
{{#ifeq:||PH|[[{{{PH}}}|PH]]}}
{{#ifeq:||SM|[[{{{SM}}}|SM]]}}
{{#ifeq:||SJ|[[{{{SJ}}}|SJ]]}}
{{#ifeq:||SB|[[{{{SB}}}|SB]]}}
{{#ifeq:||SV|[[{{{SV}}}|SV]]}}
{{#ifeq:||TR|[[{{{TR}}}|TR]]}}
{{#ifeq:||TM|[[{{{TM}}}|TM]]}}
{{#ifeq:||TL|[[{{{TL}}}|TL]]}}
{{#ifeq:||VS|[[{{{VS}}}|VS]]}}
{{#ifeq:||VL|[[{{{VL}}}|VL]]}}
{{#ifeq:||VN|[[{{{VN}}}|VN]]}}
{{#ifeq:||B|[[{{{B}}}|B]]}}
[[Image:{{#ifeq:||Romania judete.svg|{{{Map}}}}}|{{#ifeq:||300px|{{{width}}}}}|Romanian Counties]]

Economy

The energetic sector is highly developed in the county, on the Danube being two big hydro electrical power plants. Also in Drobeta-Turnu Severin there is a heavy water complex.

The predominant industries in the county are:

  • Chemical industry.
  • Food and beverages industry.
  • Textile industry.
  • Mechanical components industry.
  • Railway and ship equipments industry.
  • Wood and paper industry.

In the North, coal and copper are extracted.

The South is mainly agricultural, suited for growing cereals on large surfaces. Also vegetables are cultivated and there are important surfaces of wines and fruit orchards.

Tourism

The main touristical destinations are:

Administrative divisions

The county has 2 municipalities, 3 towns and 61 communes.

Municipalities

Towns

Communes

References

Template:Reflist

External links


Template:Counties (judete) of Romaniabg:Мехединци (окръг) ca:Província de Mehedinţi cs:Mehedinţi da:Mehedinţi (distrikt) de:Kreis Mehedinţi et:Mehedinţi maakond es:Mehedinţi eo:Distrikto Mehedinţi fr:Judeţ de Mehedinţi id:Provinsi Mehedinţi it:Distretto di Mehedinţi hu:Mehedinţi megye nl:District Mehedinţi ja:メヘディンチ県 no:Mehedinţi nn:Mehedinţi fylke pl:Okręg Mehedinţi pt:Mehedinţi (distrito) ro:Judeţul Mehedinţi ru:Мехединци (жудец) sk:Mehedinţi sr:Мехединци (округ) fi:Mehedinţi (piirikunta) sv:Mehedinţi tg:Вилояти Меҳединтс uk:Мехедінць zh:梅赫丁茨縣

Personal tools
Destinations

Toolbox