Olt County

From World travel guide

Jump to: navigation, search

Template:Romanian counties infobox

Olt (Template:IPA2) is a county (judeţ) of Romania, in the historical regions of Oltenia and Muntenia (both regions are separated by the Olt river). The capital city is Slatina.

Contents

Demographics

In 2002, it had a population of 489,274 and the population density was 89/km².

Year County population<ref>National Institute of Statistics, "Populaţia la recensămintele din anii 1948, 1956, 1966, 1977, 1992 şi 2002"</ref>
1948 442,442
1956 458,982
1966 476,513
1977 518,804
1992 523,291
2002 489,274

The county is a mainly rural one, over 60% of the population living in villages.

Geography

This county has a total area of 5,498 km².

The county lies in a flat area on the Western part of the Romanian Plain. It is crossed by rivers from North to South, the main one - the Olt River giving the county its name. The Danube forms a wide valley in the South, with lots of ponds and small channels, which are flooded from time to time.

Neighbours

{{#ifeq:||AB|[[{{{AB}}}|AB]]}}
{{#ifeq:||AR|[[{{{AR}}}|AR]]}}
{{#ifeq:||AG|[[{{{AG}}}|AG]]}}
{{#ifeq:||BC|[[{{{BC}}}|BC]]}}
{{#ifeq:||BH|[[{{{BH}}}|BH]]}}
{{#ifeq:||BN|[[{{{BN}}}|BN]]}}
{{#ifeq:||BT|[[{{{BT}}}|BT]]}}
{{#ifeq:||BV|[[{{{BV}}}|BV]]}}
{{#ifeq:||BR|[[{{{BR}}}|BR]]}}
{{#ifeq:||BZ|[[{{{BZ}}}|BZ]]}}
{{#ifeq:||CS|[[{{{CS}}}|CS]]}}
{{#ifeq:||CL|[[{{{CL}}}|CL]]}}
{{#ifeq:||CJ|[[{{{CJ}}}|CJ]]}}
{{#ifeq:||CT|[[{{{CT}}}|CT]]}}
{{#ifeq:||CV|[[{{{CV}}}|CV]]}}
{{#ifeq:||DB|[[{{{DB}}}|DB]]}}
{{#ifeq:||DJ|[[{{{DJ}}}|DJ]]}}
{{#ifeq:||GL|[[{{{GL}}}|GL]]}}
{{#ifeq:||GR|[[{{{GR}}}|GR]]}}
{{#ifeq:||GJ|[[{{{GJ}}}|GJ]]}}
{{#ifeq:||HR|[[{{{HR}}}|HR]]}}
{{#ifeq:||HD|[[{{{HD}}}|HD]]}}
{{#ifeq:||IL|[[{{{IL}}}|IL]]}}
{{#ifeq:||IS|[[{{{IS}}}|IS]]}}
{{#ifeq:||IF|[[{{{IF}}}|IF]]}}
{{#ifeq:||MM|[[{{{MM}}}|MM]]}}
{{#ifeq:||MH|[[{{{MH}}}|MH]]}}
{{#ifeq:||MS|[[{{{MS}}}|MS]]}}
{{#ifeq:||NT|[[{{{NT}}}|NT]]}}
{{#ifeq:||OT|[[{{{OT}}}|OT]]}}
{{#ifeq:||PH|[[{{{PH}}}|PH]]}}
{{#ifeq:||SM|[[{{{SM}}}|SM]]}}
{{#ifeq:||SJ|[[{{{SJ}}}|SJ]]}}
{{#ifeq:||SB|[[{{{SB}}}|SB]]}}
{{#ifeq:||SV|[[{{{SV}}}|SV]]}}
{{#ifeq:||TR|[[{{{TR}}}|TR]]}}
{{#ifeq:||TM|[[{{{TM}}}|TM]]}}
{{#ifeq:||TL|[[{{{TL}}}|TL]]}}
{{#ifeq:||VS|[[{{{VS}}}|VS]]}}
{{#ifeq:||VL|[[{{{VL}}}|VL]]}}
{{#ifeq:||VN|[[{{{VN}}}|VN]]}}
{{#ifeq:||B|[[{{{B}}}|B]]}}
[[Image:{{#ifeq:||Romania judete.svg|{{{Map}}}}}|{{#ifeq:||300px|{{{width}}}}}|Romanian Counties]]

Economy

The predominant industries in the county are:

  • Metallurgy - aluminium and aluminium components.
  • Railway equipment.
  • Food and beverages industry.
  • Textile industry.
  • Mechanical components industry.

Agriculture is the main occupation in the county - over 58% of the population having agriculture as their main occupation. Both extensive agriculture, and small scale, vegetables and fruits, are practiced. The area is well suited for irrigations.

Tourism

The main touristical destinations are:

Administrative divisions

The county has 2 municipalities, 6 towns and 104 communes.

Municipalities

Towns

Communes

References

Template:Reflist

Template:Counties (judete) of Romania

bg:Олт (окръг) ca:Província d'Olt cs:Olt da:Olt (distrikt) de:Kreis Olt et:Olti maakond es:Olt eo:Distrikto Olt fr:Judeţ de Olt id:Provinsi Olt it:Distretto di Olt hu:Olt megye nl:District Olt ja:オルト県 no:Olt (fylke) nn:Olt fylke pl:Okręg Aluta pt:Olt (distrito) ro:Judeţul Olt ru:Олт (жудец) simple:Olt County sk:Olt (župa) sr:Олт (округ) fi:Olt (piirikunta) sv:Olt (judeţ) tg:Вилояти Олт uk:Олт (повіт) wa:Olt (distrik roumin) zh:奧爾特縣

Personal tools
Destinations

Toolbox