Satu Mare County

From World travel guide

Jump to: navigation, search

Template:Otherusesof Template:Romanian counties infobox

Satu Mare County (Template:IPA2, Template:Lang-ro, Template:Lang-hu) is a county (judeţ) of Romania. The capital city is Satu Mare. Besides Romanians (58.8% of the population), Satu Mare features a significant ethnic minority of Hungarians (35.2%).

Contents

Demographics

In 2007, it had a population of 366,270 and the population density was 83/km². <ref>National Institute of Statistics, "Populaţia după etnie"</ref><ref>Structura Etno-demografică a României</ref>

Hungarians are mostly inhabiting the localities along the border with Hungary, but some are also distributed throughout the whole county area.

Year County population Romanians Hungarians Germans
1880<ref>Erdély etnikai és felekezeti statisztikája</ref> 194,326 76,668 95,681 13,449
1890 216,158 85,663 114,836 14,030
1900 245,855 93,591 138,086 12,165
1910 267,310 92,264 166,369 6,709
1920 262,937 124,476 81,242 34,982
1948 <ref>National Institute of Statistics, "Populaţia la recensămintele din anii 1948, 1956, 1966, 1977, 1992 şi 2002"</ref> 312,672
1956 337,531 180,930 145,880 3,588
1966 359,393
1977 393,840
1992 400,789
2002 367,281
2007 366,270

Geography

This county has a total area of 4,418 km².

In the north there are the Oaş Mountains, members of the Eastern Carpathians group. This makes up around 17% of the surface. The balance consists of hills: 20% of the surface - and plains. The Western part of the county is the Eastern part of the Pannonian Plain.

The county is crossed by the Someş River and also Tur River and Crasna River.

The county lies partly in the historical region of Maramureş and partly in the historical region of Crişana.

Neighbours

{{#ifeq:||AB|[[{{{AB}}}|AB]]}}
{{#ifeq:||AR|[[{{{AR}}}|AR]]}}
{{#ifeq:||AG|[[{{{AG}}}|AG]]}}
{{#ifeq:||BC|[[{{{BC}}}|BC]]}}
{{#ifeq:||BH|[[{{{BH}}}|BH]]}}
{{#ifeq:||BN|[[{{{BN}}}|BN]]}}
{{#ifeq:||BT|[[{{{BT}}}|BT]]}}
{{#ifeq:||BV|[[{{{BV}}}|BV]]}}
{{#ifeq:||BR|[[{{{BR}}}|BR]]}}
{{#ifeq:||BZ|[[{{{BZ}}}|BZ]]}}
{{#ifeq:||CS|[[{{{CS}}}|CS]]}}
{{#ifeq:||CL|[[{{{CL}}}|CL]]}}
{{#ifeq:||CJ|[[{{{CJ}}}|CJ]]}}
{{#ifeq:||CT|[[{{{CT}}}|CT]]}}
{{#ifeq:||CV|[[{{{CV}}}|CV]]}}
{{#ifeq:||DB|[[{{{DB}}}|DB]]}}
{{#ifeq:||DJ|[[{{{DJ}}}|DJ]]}}
{{#ifeq:||GL|[[{{{GL}}}|GL]]}}
{{#ifeq:||GR|[[{{{GR}}}|GR]]}}
{{#ifeq:||GJ|[[{{{GJ}}}|GJ]]}}
{{#ifeq:||HR|[[{{{HR}}}|HR]]}}
{{#ifeq:||HD|[[{{{HD}}}|HD]]}}
{{#ifeq:||IL|[[{{{IL}}}|IL]]}}
{{#ifeq:||IS|[[{{{IS}}}|IS]]}}
{{#ifeq:||IF|[[{{{IF}}}|IF]]}}
{{#ifeq:||MM|[[{{{MM}}}|MM]]}}
{{#ifeq:||MH|[[{{{MH}}}|MH]]}}
{{#ifeq:||MS|[[{{{MS}}}|MS]]}}
{{#ifeq:||NT|[[{{{NT}}}|NT]]}}
{{#ifeq:||OT|[[{{{OT}}}|OT]]}}
{{#ifeq:||PH|[[{{{PH}}}|PH]]}}
{{#ifeq:||SM|[[{{{SM}}}|SM]]}}
{{#ifeq:||SJ|[[{{{SJ}}}|SJ]]}}
{{#ifeq:||SB|[[{{{SB}}}|SB]]}}
{{#ifeq:||SV|[[{{{SV}}}|SV]]}}
{{#ifeq:||TR|[[{{{TR}}}|TR]]}}
{{#ifeq:||TM|[[{{{TM}}}|TM]]}}
{{#ifeq:||TL|[[{{{TL}}}|TL]]}}
{{#ifeq:||VS|[[{{{VS}}}|VS]]}}
{{#ifeq:||VL|[[{{{VL}}}|VL]]}}
{{#ifeq:||VN|[[{{{VN}}}|VN]]}}
{{#ifeq:||B|[[{{{B}}}|B]]}}
[[Image:{{#ifeq:||Romania judete.svg|{{{Map}}}}}|{{#ifeq:||300px|{{{width}}}}}|Romanian Counties]]

It is a member of the Carpathian euroregion.

Economy

Satu Mare County benefits from its position, close to the border of Romania with Hungary and Ukraine, and it's one of the places which attracts foreign investment in industry and agriculture.

The predominant industries in the county are:

  • Textiles industry.
  • Machine and automotive components.
  • Food industry.
  • Wood and furniture industry.

Tourism

The main tourist attractions in the county are:

Administrative divisions

The county has 2 municipalities, 3 towns and 56 communes.

Municipalities

Towns

Communes

Template:LocalitiesSatuMare

See also

References

Template:Reflist

Template:Counties (judete) of Romania

bg:Сату Маре (окръг) ca:Província de Satu Mare cs:Satu Mare (župa) da:Satu Mare (distrikt) de:Kreis Satu Mare et:Satu Mare maakond es:Satu Mare (distrito) eo:Distrikto Satu Mare fr:Judeţ de Satu Mare gl:Condado de Satu Mare id:Provinsi Satu Mare it:Distretto di Satu Mare hu:Szatmár megye nl:District Satu Mare ja:サトゥ・マーレ県 no:Satu Mare (fylke) nn:Satu Mare fylke pl:Okręg Satu Mare pt:Satu Mare (distrito) ro:Judeţul Satu Mare ru:Сату-Маре (жудец) sk:Satu Mare (župa) sr:Сату Маре (округ) fi:Satu Mare (piirikunta) sv:Satu Mare (judeţ) tg:Вилояти Сату Маре uk:Сату-Маре (повіт) wa:Satu Mare (distrik roumin) zh:薩圖馬雷縣

Personal tools
Destinations

Toolbox